I've rated them either *** (high priority), ** (situational or spec-dependent), or * (low priority).
Weapon Legacies
| Legacy | Rating | Comments |
|---|---|---|
| Bear Form Damage | *** | |
| Chance for Attacks to Return Wrath | *** | |
| Relentless Maul Damage | *** | |
| Vigilant Roar Damage | *** | |
| Bee Swarm Damage | ** | |
| Bee Swarm Debuff | ** | |
| Call to Wild | ** | Red-line (DPS) |
| Execute Damage | ** | Red-line (DPS) |
| Thickened Hide | ** | Blue-line (Tank) |
| Turn the Tides Damage | * | Red-line (DPS) |
Carving Legacies
| Legacy | Rating | Comments |
|---|---|---|
| Man Form Damage | *** | |
| Chance for Bonus Wrath from Slam | *** | |
| Vicious Claws Damage | *** | |
| Bear Form Critical Defence | *** | |
| Healing Potency | *** | |
| Hearten Heal Strength | ** | |
| Rush | * | |
| Bond of Trust Heal Chance | ** | Yellow-line (Healing) |
| Vigilant Roar Reflect Damage | ** | Blue-line (Tank) |
| (Grisly) Cry Duration/Damage | */** | Duration (pre-imbuement) Damage (post-imbuement) |
Grisly Cry Duration (pre-imbuement) is probably not very useful, but Cry Damage (post-imbuement) might be as it increases the damage of Vigilant Roar.
No comments:
Post a Comment